Underwriting
“
This year we've participated in the underwriting of 25 callable agency deals totaling $579 million and 2 CMO deals totaling $590 million through January 2012.”
Callable Agency Deals View All
Callable Deals 2012
| Issuer Name |
Coupon |
Maturity |
Date |
Amt USD (Mln) |
| FHLB | Variable | 2/24/27 | Jan 2012 | 15.000 |
| FNMA | Variable | 11/22/17 | Jan 2012 | 17.000 |
| FHLB | Variable | 2/24/27 | Jan 2012 | 10.000 |
| FHLB | Variable | 2/24/27 | Jan 2012 | 7.500 |
| FHLB | Variable | 2/24/22 | Jan 2012 | 7.500 |
| FHLB | Variable | 2/24/27 | Jan 2012 | 15.000 |
| FHLMC | 1.55% | 8/21/18 | Jan 2012 | 50.000 |
| FHLB | Variable | 2/17/27 | Jan 2012 | 25.000 |
| FHLMC | Variable | 2/22/22 | Jan 2012 | 17.000 |
| FHLB | Variable | 8/14/20 | Jan 2012 | 15.000 |
| FNMA | Variable | 2/8/27 | Jan 2012 | 20.000 |
| FNMA | 3.75% | 2/13/32 | Jan 2012 | 80.000 |
| FNMA | Variable | 2/8/27 | Jan 2012 | 50.000 |
| FNMA | Variable | 10/30/17 | Jan 2012 | 33.500 |
| FHLB | Variable | 1/25/22 | Jan 2012 | 15.000 |
| FNMA | Variable | 1/30/17 | Jan 2012 | 16.500 |
| FNMA | Variable | 1/30/17 | Jan 2012 | 26.500 |
| FHLB | Variable | 1/30/24 | Jan 2012 | 25.000 |
| FNMA | 3% | 7/30/24 | Jan 2012 | 33.500 |
| FHLMC | Variable | 1/25/27 | Jan 2012 | 10.000 |
| FHLMC | 3% | 7/30/24 | Jan 2012 | 16.500 |
| FHLB | Variable | 7/26/19 | Jan 2012 | 7.500 |
| FHLMC | Variable | 1/25/22 | Jan 2012 | 29.000 |
| FNMA | Variable | 1/25/17 | Jan 2012 | 17.000 |
| FNMA | 3% | 1/25/24 | Jan 2012 | 20.000 |
New Issue CMO Deals View All
New Issue CMO Deals 2012
| Date |
Deal |
Deal Size |
Group |
Collateral |
WAC |
WALA |
WAM |
| Jan 2012 | FHR 3982 | 207,707 | 1 | FGJMT6 3.5 | 4.141 | 1 | 359 |
| Jan 2012 | FHR 3982 | 54,632 | 2 | 62% FGLMC 5.0 | 5.398 | 2 | 354 |
| Jan 2012 | FHR 3982 | 22,283 | 3 | FGLMC 5.0 | 5.397 | 11 | 335 |
| Jan 2012 | FHR 3982 | 252,632 | 4 | FGLMC 4.0 | 4.516 | 1 | 357 |
| Jan 2012 | FNR 12-10 | 52,486 | 2 | 55% FNCL 4.5 | 4.925 | 2 | 355 |